<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Hidden
Lake
Estates
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Hidden Lake Estates

Total Homes: 179, Total Lots: 69, Average Home Value: $135,766, Average Lot Value: $7,890

Street Name Total
Homes
Vacant
Lots
Average
Assessed
Value
Average
Market
Value
Average
Land
Value
Minimum
Home
Value
Maximum
Home
Value
Address List Street Name Not Assigned 2 65 $145,270 $145,270 $23,556 $131,910 $158,630
Address List Hidden Ct 10 0 $129,143 $129,143 $24,000 $112,490 $143,270
Address List Hidden Lk 47 1 $138,316 $138,316 $32,667 $111,030 $179,000
Address List Hidden Cove Dr 52 0 $130,513 $130,513 $24,000 $104,330 $169,320
Address List Hidden Cove Park 2 0 $134,445 $134,445 $24,000 $134,010 $134,880
Address List Hidden Lake Cir 10 0 $124,875 $124,875 $24,000 $104,740 $140,840
Address List Hidden Lake Ct 17 0 $127,996 $127,996 $24,000 $105,770 $156,370
Address List Hidden Lake Dr 2 0 $145,820 $145,820 $37,000 $125,810 $165,830
Address List Hidden Lake Est 1 0 $152,620 $152,620 $24,000 $152,620 $152,620
Address List Lakeside Dr 24 3 $142,713 $142,713 $35,556 $91,930 $240,280
Address List Water Front Ct 12 0 $155,805 $155,805 $39,167 $131,450 $184,780


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®